Consultanta identificare baterie
0736.00.66.55
0725.90.66.55
Cod Varta | B19 |
Tensiune (V) | 12 |
Capacitate (Ah) | 45 |
Curent pornire (Ah) | 400 |
Dimensiuni (LxlxH) | 207x175x190 |
Polaritate | - + |
Greutate (Kg) | 11 |
Garantie | 24 luni |
Cod Varta | A14 |
Tensiune (V) | 12 |
Capacitate (Ah) | 40 |
Curent pornire (Ah) | 330 |
Dimensiuni (LxlxH) | 187x127x227 |
Polaritate | - + |
Greutate (Kg) | 10 |
Garantie | 24 luni |
Cod Varta | C6 |
Tensiune (V) | 12 |
Capacitate (Ah) | 52 |
Curent pornire (Ah) | 520 |
Dimensiuni (LxlxH) | 207x175x175 |
Polaritate | - + |
Greutate (Kg) | 12 |
Garantie | 24 luni |
Cod Varta | D52 |
Tensiune (V) | 12 |
Capacitate (Ah) | 60 |
Curent pornire (Ah) | 680 |
Dimensiuni (LxlxH) | 242x175x190 |
Polaritate | - + |
Greutate (Kg) | 17 |
Garantie | 24 luni |
Cod Varta | A15 |
Tensiune (V) | 12 |
Capacitate (Ah) | 40 |
Curent pornire (Ah) | 330 |
Dimensiuni (LxlxH) | 187x127x227 |
Polaritate | - + |
Greutate (Kg) | 10 |
Garantie | 24 luni |
Cod Varta | C14 |
Tensiune (V) | 12 |
Capacitate (Ah) | 56 |
Curent pornire (Ah) | 480 |
Dimensiuni (LxlxH) | 242x175x190 |
Polaritate | - + |
Greutate (Kg) | 13 |
Garantie | 24 luni |
Cod Varta | C30 |
Tensiune (V) | 12 |
Capacitate (Ah) | 54 |
Curent pornire (Ah) | 530 |
Dimensiuni (LxlxH) | 207x175x190 |
Polaritate | - + |
Greutate (Kg) | 13 |
Garantie | 24 luni |
Cod Varta | E39 |
Tensiune (V) | 12 |
Capacitate (Ah) | 70 |
Curent pornire (Ah) | 760 |
Dimensiuni (LxlxH) | 278x175x190 |
Polaritate | - + |
Greutate (Kg) | 20.4 |
Garantie | 24 luni |
Cod Varta | D54 |
Tensiune (V) | 12 |
Capacitate (Ah) | 65 |
Curent pornire (Ah) | 650 |
Dimensiuni (LxlxH) | 278x175x175 |
Polaritate | - + |
Greutate (Kg) | 18 |
Garantie | 24 luni |
Cod Varta | B18 |
Tensiune (V) | 12 |
Capacitate (Ah) | 44 |
Curent pornire (Ah) | 440 |
Dimensiuni (LxlxH) | 207x175x175 |
Polaritate | - + |
Greutate (Kg) | 11 |
Garantie | 24 luni |
Cod Varta | D21 |
Tensiune (V) | 12 |
Capacitate (Ah) | 61 |
Curent pornire (Ah) | 600 |
Dimensiuni (LxlxH) | 242x175x175 |
Polaritate | - + |
Greutate (Kg) | 14 |
Garantie | 24 luni |
Cod Varta | F21 |
Tensiune (V) | 12 |
Capacitate (Ah) | 80 |
Curent pornire (Ah) | 800 |
Dimensiuni (LxlxH) | 315x175x190 |
Polaritate | - + |
Greutate (Kg) | 22 |
Garantie | 24 luni |
Cod Varta | E9 |
Tensiune (V) | 12 |
Capacitate (Ah) | 70 |
Curent pornire (Ah) | 640 |
Dimensiuni (LxlxH) | 278x175x175 |
Polaritate | - + |
Greutate (Kg) | 16 |
Garantie | 24 luni |
Cod Varta | B32 |
Tensiune (V) | 12 |
Capacitate (Ah) | 45 |
Curent pornire (Ah) | 330 |
Dimensiuni (LxlxH) | 238x129x227 |
Polaritate | - + |
Greutate (Kg) | 11 |
Garantie | 24 luni |
Cod Varta | D15 |
Tensiune (V) | 12 |
Capacitate (Ah) | 63 |
Curent pornire (Ah) | 610 |
Dimensiuni (LxlxH) | 242x175x190 |
Polaritate | - + |
Greutate (Kg) | 15 |
Garantie | 24 luni |
Cod Varta | G14 |
Tensiune (V) | 12 |
Capacitate (Ah) | 95 |
Curent pornire (Ah) | 850 |
Dimensiuni (LxlxH) | 353x175x190 |
Polaritate | - + |
Greutate (Kg) | 26 |
Garantie | 24 luni |
Cod Varta | E46 |
Tensiune (V) | 12 |
Capacitate (Ah) | 75 |
Curent pornire (Ah) | 730 |
Dimensiuni (LxlxH) | 315x175x175 |
Polaritate | - + |
Greutate (Kg) | 21 |
Garantie | 24 luni |
Cod Varta | B20 |
Tensiune (V) | 12 |
Capacitate (Ah) | 45 |
Curent pornire (Ah) | 400 |
Dimensiuni (LxlxH) | 207x175x190 |
Polaritate | + - |
Greutate (Kg) | 11 |
Garantie | 24 luni |
Cod Varta | B34 |
Tensiune (V) | 12 |
Capacitate (Ah) | 45 |
Curent pornire (Ah) | 330 |
Dimensiuni (LxlxH) | 238x129x227 |
Polaritate | + - |
Greutate (Kg) | 11 |
Garantie | 24 luni |
Cod Varta | D39 |
Tensiune (V) | 12 |
Capacitate (Ah) | 63 |
Curent pornire (Ah) | 610 |
Dimensiuni (LxlxH) | 242x175x190 |
Polaritate | + - |
Greutate (Kg) | 14 |
Garantie | 24 luni |
Cod Varta | H15 |
Tensiune (V) | 12 |
Capacitate (Ah) | 105 |
Curent pornire (Ah) | 950 |
Dimensiuni (LxlxH) | 393x175x190 |
Polaritate | - + |
Greutate (Kg) | 29 |
Garantie | 24 luni |
Cod Varta | B36 |
Tensiune (V) | 12 |
Capacitate (Ah) | 42 |
Curent pornire (Ah) | 390 |
Dimensiuni (LxlxH) | 175x175x190 |
Polaritate | + - |
Greutate (Kg) | 10 |
Garantie | 24 luni |
Cod Varta | E38 |
Tensiune (V) | 12 |
Capacitate (Ah) | 74 |
Curent pornire (Ah) | 750 |
Dimensiuni (LxlxH) | 278x175x175 |
Polaritate | - + |
Greutate (Kg) | 17 |
Garantie | 24 luni |
Cod Varta | C22 |
Tensiune (V) | 12 |
Capacitate (Ah) | 52 |
Curent pornire (Ah) | 470 |
Dimensiuni (LxlxH) | 207x175x190 |
Polaritate | - + |
Greutate (Kg) | 12 |
Garantie | 24 luni |
Cod Varta | E44 |
Tensiune (V) | 12 |
Capacitate (Ah) | 77 |
Curent pornire (Ah) | 780 |
Dimensiuni (LxlxH) | 278x175x190 |
Polaritate | - + |
Greutate (Kg) | 18 |
Garantie | 24 luni |
Cod Varta | D24 |
Tensiune (V) | 12 |
Capacitate (Ah) | 60 |
Curent pornire (Ah) | 540 |
Dimensiuni (LxlxH) | 242x175x190 |
Polaritate | - + |
Greutate (Kg) | 15 |
Garantie | 24 luni |
Cod Varta | F18 |
Tensiune (V) | 12 |
Capacitate (Ah) | 85 |
Curent pornire (Ah) | 800 |
Dimensiuni (LxlxH) | 315x175x175 |
Polaritate | - + |
Greutate (Kg) | 19 |
Garantie | 24 luni |
Cod Varta | D43 |
Tensiune (V) | 12 |
Capacitate (Ah) | 60 |
Curent pornire (Ah) | 540 |
Dimensiuni (LxlxH) | 278x175x175 |
Polaritate | + - |
Greutate (Kg) | 14 |
Garantie | 24 luni |
Cod Varta | H3 |
Tensiune (V) | 12 |
Capacitate (Ah) | 100 |
Curent pornire (Ah) | 830 |
Dimensiuni (LxlxH) | 353x175x190 |
Polaritate | - + |
Greutate (Kg) | 22 |
Garantie | 24 luni |
Cod Varta | D47 |
Tensiune (V) | 12 |
Capacitate (Ah) | 60 |
Curent pornire (Ah) | 540 |
Dimensiuni (LxlxH) | 232x173x225 |
Polaritate | - + |
Greutate (Kg) | 14 |
Garantie | 24 luni |
Anii de experienta si dezvoltarea profesionala continua sunt garantia pentru produse si servicii de calitate superioara la preturi competitive.
Garantam inalta calitate a produselor si serviciilor noastre, furnizata de calificarea echipei noastre in concurs cu preturile mici practicate.
Abonare newsletter
Siteul www.baterii-acumulatori-auto-constanta.ro foloseste cookies. Prin continuarea navigarii pe acest site se considera ca acceptati politica noastra de utilizare cookies. |
X |